Liverpool Roster
Defender
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Conor Bradley | 12 | Defender | 23 | 5' 11" | 139 lbs | |
| Giovanni Leoni | 15 | Defender | 19 | 6' 5" | 168 lbs | |
| Jeremie Frimpong | 30 | Defender | 25 | 5' 7" | 139 lbs | |
| Joe Gomez | 2 | Defender | 29 | 6' 2" | 174 lbs | |
| Jérémy Jacquet | 5 | Defender | 21 | 6' 2" | 170 lbs | |
| Kostas Tsimikas | 21 | Defender | 30 | 5' 10" | 170 lbs | |
| Luke Chambers | 44 | Defender | 22 | 5' 11" | 192 lbs | England |
| Milos Kerkez | 6 | Defender | 22 | 5' 11" | 157 lbs | |
| Ronald Araujo | 33 | Defender | 27 | 6' 3" | 212 lbs | Uruguay |
| Virgil van Dijk | 4 | Defender | 35 | 6' 5" | 203 lbs | |
| Wellity Lucky | 92 | Defender | 20 | 5' 9" | 141 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alexander Isak | 9 | Forward | 27 | 6' 3" | 161 lbs | |
| Bradley Barcola | 29 | Forward | 24 | 6' 0" | 161 lbs | |
| Cody Gakpo | 18 | Forward | 27 | 6' 4" | 172 lbs | |
| Federico Chiesa | 14 | Forward | 29 | 5' 9" | 152 lbs | |
| Hugo Ekitike | 22 | Forward | 24 | 6' 3" | 168 lbs | |
| Jayden Danns | 76 | Forward | 20 | 6' 0" | 148 lbs | |
| Joshua Lambie | 82 | Forward | 18 | |||
| Lewis Koumas | 67 | Forward | 21 | |||
| Rio Ngumoha | 73 | Forward | 18 | 5' 7" | 163 lbs | |
| Víctor Muñoz | 23 | Forward | 23 | 5' 8" | 152 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alisson Becker | 1 | Goalkeeper | 34 | 6' 4" | 201 lbs | |
| Freddie Woodman | 28 | Goalkeeper | 29 | 6' 2" | 183 lbs | |
| Giorgi Mamardashvili | 25 | Goalkeeper | 26 | 6' 6" | 196 lbs | |
| Harvey Davies | 95 | Goalkeeper | 23 | 6' 3" | 170 lbs | |
| Vitezslav Jaros | 56 | Goalkeeper | 25 | 6' 3" | 192 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|
| Alexis Mac Allister | 10 | Midfielder | 27 | 5' 9" | 163 lbs | |
| Dominik Szoboszlai | 8 | Midfielder | 26 | 6' 1" | 161 lbs | |
| Florian Wirtz | 7 | Midfielder | 23 | 5' 9" | 161 lbs | |
| James McConnell | 53 | Midfielder | 22 | 5' 9" | 141 lbs | |
| Michael Laffey | 94 | Midfielder | 21 | 5' 9" | 141 lbs | |
| Ryan Gravenberch | 38 | Midfielder | 24 | 6' 3" | 183 lbs | |
| Trey Nyoni | 42 | Midfielder | 19 | 5' 11" | 163 lbs | |
| Wataru Endo | 3 | Midfielder | 33 | 5' 10" | 170 lbs |